Batman (1960s TV Series)/Episodes
From Pop-Cult Guides
| |
| Batman in DC Comics | Characters: Major ยท Minor | Places and Props | Episodes | Movies | Web animation | Comics | Video games | Cast and crew | Broadcasting | Awards | Internet sites | DVD releases |
Contents |
[edit] Season one
It has thirty four episodes, all of them two parters, and features mostly villains from the comics, with only three out of ten villains being originally created for the show. The performances of the actors start determining the popularity and number of appearances of the characters. The Riddler, the first lead villain of the series, was an oscure forgotten and character enemy of Batman in the comic books before the series, but Frank Gorshin's portrayal makes him popular in both the comics and the series, being the first villain to return in this season.
| Season one | ||||||
| Image | # | Title(s) | Date | Villain | Writer | Director |
|---|---|---|---|---|---|---|
| 1 | Hi Diddle Riddle | 1/12/66 | The Riddler | |||
| 2 | Smack in the Middle | 1/13/66 | The Riddler | |||
| The first episodes. First appearances of the Riddler. | ||||||
| 3 | Fine Feathered Finks | 1/19/66 | The Penguin | |||
| 4 | The Penguin's a Jinx | 1/20/66 | The Penguin | |||
| First appearances of the Penguin. | ||||||
| 5 | The Joker is Wild | 1/26/66 | The Joker | |||
| 6 | Batman is Riled | 1/27/66 | The Joker | |||
| First appearances of the Joker. | ||||||
| 7 | Instant Freeze | 2/2/66 | Mr. Freeze | |||
| 8 | Rats Like Cheese | 2/03/66 | Mr. Freeze | |||
| First appearances of Mr. Freeze. | ||||||
| 9 | Zelda the Great | 2/9/66 | Zelda | |||
| 10 | A Death Worse Than Fate | 2/10/66 | Zelda | |||
| 11 | A Riddle a Day Keeps the Riddler Away | 2/16/66 | The Riddler | |||
| 12 | When the Rat's Away the Mice Will Play | 2/17/66 | The Riddler | |||
| 13 | The Thirteenth Hat | 2/23/66 | The Mad Hatter | |||
| 14 | Batman Stands Pat | 2/24/66 | The Mad Hatter | |||
| First appearances of the Mad Hatter. | ||||||
| 15 | The Joker Goes to School | 3/2/66 | The Joker | |||
| 16 | He Meets His Match, The Grisly Ghoul</TD> | 3/3/66 | The Joker | |||
| 17 | True or False Face | 3/9/66 | False-Face | |||
| 18 | Holy Rat Race | 3/10/66 | False-Face | |||
| 19 | The Purr-fect Crime | 3/16/66 | Catwoman | |||
| 20 | Better Luck Next Time | 3/17/66 | Catwoman | |||
| First appearances of Catwoman | ||||||
| 21 | The Penguin Goes Straight | 3/23/66 | The Penguin | |||
| 22 | Not Yet, He Ain't | 3/24/66 | The Penguin | |||
| 23 | The Ring of Wax | 3/30/66 | The Riddler | |||
| 24 | Give 'Em the Axe | 3/31/66 | The Riddler | |||
| 25 | The Joker Trumps an Ace | 4/6/66 | The Joker | |||
| 26 | Batman Sets the Pace | 4/7/66 | The Joker | |||
| 27 | The Curse of Tut | 4/13/66 | King Tut | |||
| 28 | The Pharaoh's in a Rut | 4/14/66 | King Tut | |||
| First appearances of King Tut. | ||||||
| 29 | The Bookworm Turns | 4/20/66 | The Bookworm | |||
| 30 | While Gotham City Burns | 4/21/66 | The Bookworm | |||
| 31 | Death in Slow Motion | 4/27/66 | The Riddler | |||
| 32 | The Riddler's False Notion | 4/28/66 | The Riddler | |||
| 33 | Fine Finny Fiends | 5/4/66 | The Penguin | |||
| 34 | Batman Makes the Scenes | 5/5/66 | The Penguin | |||
[edit] The movie
| Image | Title(s) | Date | Villain | Writer | Director |
|---|---|---|---|---|---|
| Batman | The Penguin Catwoman The Joker The Riddler | ||||
[edit] Season two
This season features sixty episodes including the first two three part episodes, both of them featuring the Penguin teaming up with other villain. As in the overall series, the Penguin, portrayed by Burguess Meredith is the most recurring villain in this season. In contrast with the first season, Frank Gorshin is completely absent and The Riddler only appears in two episodes, impersonated by John Astin (Gomez Addams from The Addams Family. Same case with Mr. Freeze, who appears twice this season in both cases portrayed by different actors (and also with two different looks gaining and loosing weight and hair). King Tut, portrayed by Victor Bouno becomes recurring and notorious celebrities start to appear in roles created for the series such as Vincent Price as Egghead and Liberace as Chandell and his brother Fingers. The only villain from the comics introduced this season is the Clock King, the rest are either returning or original creations. Season two also features the Batman - Green Hornet crossover, in which they face Colonel Gumm, a new enemy for both.
| Season two | ||||||
| Image | # | Title(s) | Date | Villain | Writer | Director |
|---|---|---|---|---|---|---|
| 35 | Shoot a Crooked Arrow | 9/7/66 | The Archer | |||
| 36 | Walk the Straight and Narrow | 9/6/66 | The Archer | |||
| 37 | Hot Off the Griddle | 9/14/66 | Catwoman | |||
| 38 | The Cat and the Fiddle | 9/15/66 | Catwoman | |||
| 39 | The Minstrel's Shakedown | 9/21/66 | Minstrel | |||
| 40 | Barbecued Batman? | 9/22/66 | Minstrel | |||
| 41 | The Spell of Tut | 9/28/66 | King Tut | |||
| 42 | Tut's Case is Shut | 9/29/66 | King Tut | |||
| 43 | The Greatest Mother of Them All | 10/5/66 | Ma Parker cameos: Julie Newmar, Milton Berle | |||
| 44 | Ma Parker | 10/6/66 | Ma Parker cameos: Julie Newmar, Milton Berle | |||
| 45 | The Clock King's Crazy Crimes | 10/12/66 | The Clock King | |||
| 46 | The Clock King Gets Crowned | 10/13/66 | The Clock King | |||
| 47 | An Egg Grows in Gotham | 10/19/66 | Egghead | |||
| 48 | The Yegg Foes in Gotham | 10/20/66 | Egghead | |||
| First appearances of Egghead. | ||||||
| 49 | The Devil's Fingers | 10/26/66 | Chandell & evil twin Fingers | |||
| 50 | The Devil's Fingers/The Dead Ringers | 10/27/66 | Chandell & evil twin Fingers | |||
| 51 | Hizzoner the Penguin | 11/2/66 | The Penguin | |||
| 52 | Dizzoner the Penguin | 11/3/66 | The Penguin | |||
| 53 | Green Ice | 11/9/66 | Mr. Freeze | |||
| 54 | Deep Freeze | 11/10/66 | Mr. Freeze | |||
| 55 | The Impractical Joker | 11/16/66 | The Joker | |||
| 56 | The Joker's Provokers | 11/17/66 | The Joker | |||
| 57 | Marsha, Queen of Diamonds | 11/23/66 | Marsha, Queen of Diamonds | |||
| 58 | Marsha's Scheme of Diamonds | 11/24/66 | Marsha, Queen of Diamonds | |||
| First appearances of Marsha Queen of Diamonds. | ||||||
| 59 | Come Back, Shame | 11/30/66 | Shame | |||
| 60 | It's How You Play the Game | 11/31/66 | Shame | |||
| First appearances of Shame. | ||||||
| 61 | The Penguin's Nest | 12/7/66 | The Penguin | |||
| 62 | The Bird's Last Jest | 12/8/66 | The Penguin | |||
| 63 | The Cat's Meow | 12/14/66 | Catwoman | |||
| 64 | The Bat's Kow Tow | 12/15/66 | Catwoman | |||
| 65 | The Puzzles Are Coming | 12/21/66 | The Puzzler | |||
| 66 | The Duo is Slumming | 12/22/66 | The Puzzler | |||
| 67 | The Sandman Cometh | 12/28/66 | Sandman & Catwoman | |||
| 68 | The Catwoman Goeth | 12/29/66 | Sandman & Catwoman | |||
| 69 | The Contaminated Cowl | 1/4/67 | The Mad Hatter | |||
| 70 | The Mad Hatter Runs Afoul | 1/5/67 | The Mad Hatter | |||
| 71 | The Zodiac Crimes | 1/11/67 | The Joker & The Penguin | |||
| 72 | The Joker's Hard Times | 1/12/67 | The Joker & The Penguin | |||
| 73 | The Penguin Declines | 1/13/67 | The Joker & The Penguin | |||
| First three parter episodes. | ||||||
| 74 | That Darn Catwoman | 1/19/67 | Catwoman | |||
| 75 | Scat! Darn Catwoman | 1/20/67 | Catwoman | |||
| 76 | Penguin is a Girl's Best Friend | 1/26/67 | The Penguin & Marsha, Queen of Diamonds | |||
| 77 | Penguin Sets a Trend | The Penguin & Marsha, Queen of Diamonds | ||||
| 78 | Penguin's Disastrous End | The Penguin & Marsha, Queen of Diamonds | ||||
| 79 | Batman's Anniversary | 2/8/67 | The Riddler | |||
| 80 | A Riddling Controversy | The Riddler | ||||
| 81 | The Joker's Last Laugh | 2/15/67 | The Joker | |||
| 82 | The Joker's Epitaph | 2/15/67 | The Joker | |||
| 83 | Catwoman Goes to College | 2/22/67 | Catwoman | |||
| 84 | Batman Displays His Knowledge | Catwoman | ||||
| 85 | A Piece of the Action | 3/1/67 | Colonel Gumm | |||
| 86 | Batman's Satisfaction | Colonel Gumm | ||||
| The Green Hornet crossover. | ||||||
| 87 | King Tut's Coup | 3/8/67 | King Tut | |||
| 88 | Batman's Waterloo | King Tut | ||||
| 89 | The Black Widow Strikes Again | 3/15/67 | Black Widow | |||
| 90 | Caught in the Spider's Den | Black Widow | ||||
| 91 | Pop Goes the Joker | 3/22/67 | The Joker | |||
| 92 | Flop Goes the Joker | The Joker | ||||
| 93 | Ice Spy | 3/29/67 | Mr. Freeze | |||
| 94 | The Duo Defy | Mr. Freeze | ||||
[edit] The Batgirl pilot
| Image | Title(s) | Date | Villain | Writer | Director |
|---|---|---|---|---|---|
| The Batgirl pilot | Killer Moth | ||||
| This short is produced and aired to introduce Batgirl to the audience. In the story, Killer Moth and his men attack Bruce Wayne and Dick Grayson at the library where Barbara Gordon works. She discreetly escapes to return as Batgirl and save the millonaire. Killer Moth is also the first villain Batgirl defeats in the comics, but this is the first and only "appearance" the villain has in the series. | |||||
[edit] Season three
This season introduces and features Batgirl as a main character and has Alfred, who is the only one who knows her secret identity, being part of the action. Aunt Harriet stops being a regular character, she is actually only seen in a couple of episodes, this not actually a production change but rather a result of Madge Balke's deteriorating heath condition. Frank Gorshin returns as the Ridler and Julie Newmar is temporarely replaced as Catwoman by Eartha Kitt (Newmar returns in the later episodes). Egghead returns and becomes recurring.
A cartoon of Batgirl appears in the animated opening credits of the show. The episodes in this season are randomly one, two or three partes and several introduce the villain and situation of the next episode in the epilogues.
| Season three | ||||||
| Image | # | Title(s) | Date | Villain | Writer | Director |
|---|---|---|---|---|---|---|
| 95 | Enter Batgirl, Exit Penguin | 9/14/67 | The Penguin | |||
| When the episode begins Batman mentions the duo has stopped Catwoman again and that she won't be back for a time. First appearance of Batgirl. Commissioner Gordon mentions it has been four years since she went away for college and Bruce Wayne las saw her. The Commisioner, Chief O'Hara, Dick Grayson, Bruce Wayne and Barbara are supposed to meet to go to the opera, but before that, the Penguin kidnaps her in an appartment next to hers. His plan is to marry her and become inmune to law by being the son in law of the Commisioner. The goons he sends to kidnap a minister accidentally kidnap Alfred who was making a donation at the time and decide to take his place in order to be tracked by Batman and Robin with a devise he has in his belt. Alfred witness Barbara's escape to come back as Batgirl thinking he would be bound to keep the secret as a minester. The Penguin mentions he is considered the world's numer one archcriminal. The Penguin and his gang are defeated by Batman, Robin and Batgirl, in her debut fight, but after she is gone, the Penguin wakes up and sleeps the dynamic duo with some gas in his umbrella, and puts them in bags along with Alfred and a manequin he prepared to make the Penguin think is Barbara, and transport to a secret lair.
In the lair, the Penguin is stoped once again by Batgirl, who makes Alfred promess he won't reveal her secret. Alfred knocks the Penguin. First one-part episode and first episode without aunt Harriet. | ||||||
| 96 | Ring Around the Riddler | 9/21/67 | Riddler The Siren | |||
| Batman ends up box fighting the Riddler in a ring. First appearance of the Siren. There is a cameo by Aunt Harriet. | ||||||
| 97 | The Wail of the Siren | 9/28/67 | The Siren | |||
| 98 | The Sport of Penguins | 10/5/67 | The Penguin and Lola Lasagne | |||
| 99 | A Horse of Another Color | The Penguin and Lola Lasagne | ||||
| 100 | The Unkindest Tut of All | 10/19/67 | King Tut | |||
| 101 | Louie, the Lilac | 10/26/67 | Louie the Lilac | |||
| First appearance of Loui the Lilac | ||||||
| 102 | The Ogg and I | 11/2/67 | Egghead and Olga, Queen of the Cossacks | |||
| Egghead and Olga, Queen of the Barsovian Cossacks, kidnap Commissioner Gordon and set a trap for the dynamic duo. Olga's plan is to marry both Egghead and Batman and cook Robin and the Commissioner. Batgirl is able to track them with the aid of Alfred, who somehow recognizes the smell of his cologne in the city. | ||||||
| Image:Bat-man-Olga-02.jpg | 103 | How to Hatch a Dinosaur | Egghead and Olga, Queen of the Cossacks | Stanford Sherman | Oscar Rudolph | |
| Egghead on Olga steal two pounds of radium and a neosaurus egg in order to hatch a dinosaur to terrorise Gotham City. | ||||||
| 104 | Surf's Up! Joker's Under! | 11/16/67 | The Joker | |||
| 105 | The Londinium Larcenies | 11/23/67 | Lord Marmaduke Ffogg and Lady Penelope Peasoup | |||
| 106 | The Foggiest Notion | Lord Marmaduke Ffogg and Lady Penelope Peasoup | ||||
| 107 | The Bloody Tower | Lord Marmaduke Ffogg and Lady Penelope Peasoup | ||||
| Takes place in Londinium. Aunt Harriet makes a cameo in The Bloody Tower. | ||||||
| 108 | Catwoman's Dressed to Kill | 12/14/67 | Catwoman | |||
| 109 | The Ogg Couple | 12/21/67 | Egghead & Olga, Queen of the Cossacks | Stanford Sherman | Oscar Rudolph | |
| 110 | Funny Feline Felonies | 12/28/67 | The Joker & Catwoman | |||
| 111 | The Joke's on Catwoman | The Joker & Catwoman | ||||
| 112 | Louie's Lethal Lilac Time | 1/11/68 | Louie the Lilac | |||
| 113 | Nora Clavicle and the Ladies' Crime Club | 1/18/68 | Nora Clavicle | |||
| 114 | Penguin's Clean Sweep | 1/25/68 | The Penguin | |||
| 115 | The Great Escape | 2/1/68 | Shame & Calamity Jan | |||
| 116 | The Great Train Robbery | 2/1/68 | Shame & Calamity Jan | |||
| 117 | I'll Be a Mummy's Uncle | 2/22/68 | King Tut | |||
| 118 | The Joker's Flying Saucer | 2/29/68 | The Joker | |||
| 119 | The Entrancing Dr. Cassandra | 3/7/68 | Dr. Cassandra and Cabala Cameos: The Joker King Tut The Riddler Catwoman Egghead The Penguin Minerva | |||
| Dr. Cassandra defeats the dynamic duo and Batgirl with his special gun and frees the six most dangerous criminals of Gotham city to take over it. The epilogue is a prologue to the next episode, introducing Minerva. | ||||||
| 120 | Minerva, Mayhem and Millionaires | 3/14/68 | Minerva | |||
